| 000 | 02316njm a2200409 4500 | ||
|---|---|---|---|
| 001 | 25896 | ||
| 005 | 20210712071726.0 | ||
| 008 | 130123s1990 uk-zzz z eng | ||
| 028 | 0 | 0 | _aVC 791117 - 2 |
| 035 | _a000024757 | ||
| 047 | _azz | ||
| 080 | _aCONS CD 627 | ||
| 100 | 1 |
_aDowland, John _93982 |
|
| 245 | 1 | 0 |
_aGoe nightly cares _h [Enregistrament sonor] _b : John Dowland's Dances from Lachrimae [and] William Byrds consort music and songs _c / Dowland, Byrd |
| 260 |
_aLondon _b : Virgin Classics _c, P1990 |
||
| 300 |
_a1 disc sonor (CD) _c ; 12 cm _e + 1 fullet (27 p.) |
||
| 500 | _aIntèrprets : Fretwork [Wendy Gillespie, Richard Campbell, Julia Hodgson, William Hunt & Richard Boothby, viola] ; Michael Chance, contratenor ; Christopher Wilson, llaüt | ||
| 505 | _aConté: The King of Denmarks galiard ; M. Bucton his galiard ; The Earle of Essex galiard / Dowland. In nomine, in 5 parts (VdGS no. 5) ; If women could be fair / Byrd. Sir Henry Umptons funerall ; M. Nicholas Gryffith his galiard ; Sir John Souch his galiard ; Lasso vita mia, mi fa morire / Dowland. In nomine, in 5 parts, (VdGS no. 2) ; Lullaby, my sweet little baby / Byrd. M. John Langtons pavan ; M. Henry Noell his galiard ; M. Thomas Collier his galiard / Dowland. In nomine. in 5 parts (VdGS no. 1) / Byrd. Goe nightly cares, the enemy to rest ; Captaine Piper his galiard ; M. Giles Hoby his galiard / Dowland. In nomine, in 5 parts (VdGS no. 3) ; Ah silly soul ; In nomine, in 5 parts (VdGS no. 4) / Byrd. Mrs. Nichols almand ; M. George Whitehead his almand ; Semper Dowland semper dolens / Dowland. Ye sacred muses / Byrd. | ||
| 525 | _aText del fullet en : anglès, alemany i francès | ||
| 650 | 4 |
_aGallardes _94059 |
|
| 650 | 4 |
_aCançons de bressol _95040 |
|
| 650 | 4 |
_aPavanes _94039 |
|
| 650 | 4 |
_aAlemandes _94060 |
|
| 650 | 4 |
_aCançons (Veu aguda) _94413 |
|
| 650 | 4 |
_aConjunts instrumentals _94209 |
|
| 650 | 4 |
_aLlaüt _94101 |
|
| 650 | 4 |
_aViola de gamba _94054 |
|
| 700 | 1 |
_aByrd, William _93118 |
|
| 700 | 1 |
_aGillespie, Wendy _911544 |
|
| 700 | 1 |
_aCampbell, Richard _911545 |
|
| 700 | 1 |
_aHodgson, Julia _911546 |
|
| 700 | 1 |
_aHunt, William _911547 |
|
| 700 | 1 |
_aBoothby, Richard _911548 |
|
| 700 | 1 |
_aChance, Michael _911549 |
|
| 700 | 1 |
_aWilson, Christopher _925442 |
|
| 710 | 2 |
_aFretwork _911551 |
|
| 999 |
_c24757 _d24757 |
||