| 000 | 00778ncm a2200253 4500 | ||
|---|---|---|---|
| 001 | 26482 | ||
| 005 | 20210712071736.0 | ||
| 008 | 130619s2003 uk-stz z eng | ||
| 035 | _a000025341 | ||
| 046 |
_ac _c n |
||
| 047 | _ast | ||
| 048 | _awc01 | ||
| 080 | _aCONS cl Jaz /2 (Levels / Grades 1 - 5) | ||
| 245 | 1 | 0 |
_aJazz clarinet scales _h [Música impresa] |
| 260 |
_aLondon _b : The Associated Board of the Royal School of Music _c, cop. 2003 |
||
| 300 |
_av. _c ; 31 cm |
||
| 500 | _aPer a clarinet | ||
| 500 | _aEl volum corresponent a : Levels / Grades 1 - 5, consta de : una partitura | ||
| 505 | _aConté: Levels / Grades : 1 - 5 | ||
| 650 | 4 |
_aClarinet _91859 |
|
| 650 | 4 |
_aEstudis i exercicis _923143 |
|
| 650 | 4 |
_aJazz _9481 |
|
| 650 | 4 |
_aPartitures _94016 |
|
| 999 |
_c25341 _d25341 |
||