| 000 | 01487ncm a22003737a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20211004134318.0 | ||
| 006 | aftln|r|||| 00| 0 | ||
| 007 | qu | ||
| 008 | 211004e2018 ie-ftln| |||| 00| 0 eng d | ||
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _aft |
| 048 | _aka01 | ||
| 080 | 0 | 0 | _aCONS pn Riam /1 (Grade 6) |
| 245 | 1 | 0 |
_aRIAM (Royal Irish Academy of Music) [Música impresa] _b: 2019 - 2022 : Piano Album |
| 260 | 0 | 0 |
_aDublin _b: Royal Irish Academy of Music _c, 2018 |
| 300 | 0 | 0 |
_av. _c; 31 cm |
| 500 | 0 | 0 | _aPer a piano |
| 500 | 0 | 0 | _aEl Grade VI consta de : una partitura |
| 505 | 7 | _aConté: Grade VI : for RIAM Local Centres & Scholls : Scales and Arpeggios [List A : Fantasy No. 1, in D - TWV 33 : 1 / Georg Philipp Telemann. 2 - Part Invention, in A minor - BWV 784 / Johann Sebastian Bach. List B : Sonata, in G (2nd mvt.) - Op. 79 / Ludwig van Beethoven. Sonatina, in C (2nd mvt.) - Op. 19, No. 5 / Jan Ladislav Dussek. List C : Mazurka, in Ab - Op. 24, No. 3 / Frédéric Chopin. Romance / Mike Cornick] | |
| 650 | 0 |
_94020 _aFantasies |
|
| 650 | 0 |
_94032 _aInvencions |
|
| 650 | 0 |
_93522 _aSonates |
|
| 650 | 0 |
_94024 _aMasurques |
|
| 650 | 0 |
_99 _aPiano |
|
| 650 | 0 |
_94016 _aPartitures |
|
| 700 | 1 |
_9248 _aTelemann, Georg Philipp |
|
| 700 |
_923141 _aBach, Johann Sebastian |
||
| 700 | 1 |
_9273 _aBeethoven, Ludwig van |
|
| 700 | 1 |
_93210 _aDussek, Johann Ladislaus |
|
| 700 | 1 |
_988 _aChopin, Frédéric |
|
| 700 | 1 |
_921599 _aCornick, Mike |
|
| 942 | _cPARTITURA | ||
| 999 |
_c31827 _d31827 |
||