| 000 | 01048ncm a22003377a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20221212190403.0 | ||
| 006 | astl||r|||| 00| 0 | ||
| 007 | qu | ||
| 008 | 221212e1932 uk stl|| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bCONS 7655A (Vol. 1) -- |
| 028 | 0 | 0 | _b7655C (Vol. 3) -- |
| 028 | 0 | 0 | _b7655D (Vol. 4) |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _ast |
| 048 | 0 | 0 | _asb01 |
| 080 | 0 | 0 | _aCONS va Car /1 (Vol. 1) |
| 080 | 0 | 0 | _aCONS va Car /2 (Vol. 3) |
| 080 | 0 | 0 | _aCONS va Car /3 (Vol. 4) |
| 100 | 1 |
_95368 _aCarse, Adam |
|
| 245 | 1 | 0 |
_aViola school of progressive studies [Música impresa] _c/ Adam Carse |
| 260 | 0 | 0 |
_aLondon _b: Stainer & Bell _c, cop. 1932 |
| 300 | 0 | 0 |
_av. _c; 31 cm |
| 500 | 0 | 0 | _aPer a viola |
| 500 | 0 | 0 | _aEls volums 1,3 i 4 consten de : una partitura |
| 505 | 7 | _aConté: Book 1 : Preliminary exercises. Book 3 : Half, first and second positions. Book 4 : First to third position | |
| 650 | 0 |
_94040 _aViola |
|
| 650 | 0 |
_923143 _aEstudis i exercicis |
|
| 650 | 0 |
_94016 _aPartitures |
|
| 942 | _cPARTITURA | ||
| 999 |
_c33310 _d33310 |
||