| 000 | 05367njm a22007817a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20221213175729.0 | ||
| 006 | jsn|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 221213e2006 uk sn||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _b2564 63780 - 2 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _asn |
| 080 | 0 | 0 | _aCONS CD 4227 |
| 245 | 1 | 4 |
_aThe best of Maxim Vengerov [Enregistrament sonor] _c/ Ludwig van Beethoven...[et al.] |
| 260 | 0 | 0 |
_aUK _b: Warner Classics _c, 2006 |
| 300 | 0 | 0 |
_a11 discs sonors (CD) _c; 12 cm _e+ 1 fullet (26 p.) |
| 500 | 0 | 0 | _aIntèrprets : DISC 1 : Maxim Vengerov, violí ; Itamar Golan i Alexander Markovich, piano. DISC 2 : Maxim Vengerov, violí ; Alexander Markovich, piano. DISC 3 : Maxim Vengerov, violí ; Itamar Golan, piano. DISC 4 : Maxim Vengerov, violí ; Israel Philharmonic Orchestra ; Zubin Mehta. DISC 5 : Maxim Vengerov, violí ; Gewandhausorchester Leipzig ; Kurt Masur. DISCS 6 i 9 : Maxim Vengerov, viol´´i ; London Symphony Orchestra ; Mstislav Rostropovich. DISC 7 : Maxim Vengerov, violí ; Berliner Philharmoniker ; Claudio Abbado. DISC 8 : Maxim Vengerov, violí ; Chicago Symphony Orchestra ; Daniel Barenboim. DISC 10 : Maxim Vengerov, violí ; Daniel Barenboim, piano ; Chicago Symphony Orchestra ; Daniel Barenboim. DISC 11 : Maxim Vengerov, violí ; Revital Chachamov, piano ; New York Philharmonic ; Kurt Masur |
| 505 | 7 | _aConté: DISC 1 : Violin sonata No. 5, in F major, “Spring” – Op. 24 / Ludwig van Beethoven. Violin sonata, in B flat major – K 378 (317d) / Wolfgang Amadeus Mozart. Violin sonata, in F major / Felix Mendelssohn. DISC 2 : Violin sonata No. 9, in A major, “Kreutzer” – Op. 47 / Ludwig van Beethoven. Violin sonata No. 2, in A major – op. 100 / Johannes Brahms. DISC 3 : Virtuoso Vengerov [Polonaise No. 1 – Op. 4 / Henryk Wieniawski. I palpiti – Op. 13 / Nicolò Paganini. Légende – Op. 17 / Henryk Wieniawski. Schön Rosmarin / Fritz Kreisler. Nigun (Baal Shem No. 2) / Ernest Bloch. Scherzo (Souvenir d’un lieu cher) – Op. 42, No. 2 ; Mélodie (Souvenir d’un lieu cher) – Op. 42, No. 3 / Pyotr Ilych Tchaikovsky. Tambourin chinois / Fritz Kreisler. Thème et variations / Olivier Messiaen. Caprice viennois – Op. 2 / Fritz Kreisler. Caprice basque – Op. 24 / Pablo de Sarasate. Ronde des lutins – Op. 25 / Antonio Joseph Bazzini. DISC 4 : Violin concertó No. 1, in D major – Op. 6 / Nicoló Paganini. Introduction et Rondo capriccioso ; Havanaise / Camille Saint – Saëns. Carmen Fantasy / Franz Waxman. DISC 5 : Violin concerto No. 1, in G minor – Op. 26 / Max Bruch. Violin concerto, in E minor – Op. 64 / Felix Mendelssohn. DISC 6 : Violin concerto No. 1, in D major – Op. 19 / Sergey Prokofiev. Violin concerto, in A minor – Op. 77 (Op. 99) / Dmitri Shostakovich. DISC 7 : Violin concerto, in D major – Op. 35 / Pyotr Ilych Tchaikovsky. Violin concerto, in A minor – Op. 82 / Alexander Glazunov. DISC 8 : Violin concerto, in D minor – Op. 47 / Jean Sibelius. Violin concerto – Op. 33 / Carl Nielsen. DISC 9 : Violin concerto No. 2, in G minor – Op. 63 / Sergey Prokofiev. Violin concerto, in C Sharp minor – Op. 129 / Dmitri Shostakovich. DISC 10 : Violin concerto, in D major – Op. 77 ; Violin sonata No. 3, in D minor – Op. 108 / Johannes Brahms. DISC 11 : Violin concerto, in A minor – Op. 53 / Antonín Dvorák. Sonata, for violin and piano, in E minor – Op. 82 / Edward Elgar | |
| 546 | 0 | 0 | _aText del fullet, en : anglès, francès i alemany |
| 650 | 0 |
_93522 _aSonates |
|
| 650 | 0 |
_94055 _aPoloneses |
|
| 650 | 0 |
_94021 _aScherzi |
|
| 650 | 0 |
_93272 _aConcerts |
|
| 650 | 0 |
_94025 _aVariacions |
|
| 650 | 0 |
_94027 _aCapritxos |
|
| 650 | 0 |
_94065 _aRondós |
|
| 650 | 0 |
_94020 _aFantasies |
|
| 650 | 0 |
_99 _aPiano |
|
| 650 | 0 |
_91834 _aViolí |
|
| 700 | 1 |
_915594 _aVengerov, Maksim |
|
| 700 | 1 |
_9273 _aBeethoven, Ludwig van |
|
| 700 |
_923177 _aMozart, Wolfgang Amadeus |
||
| 700 | 1 |
_9418 _aMendelssohn - Bartholdy, Felix |
|
| 700 | 1 |
_95691 _aBazzini, Antonio |
|
| 700 | 1 |
_910359 _aMehta, Zubin |
|
| 700 | 1 |
_913119 _aMasur, Kurt |
|
| 700 | 1 |
_912148 _aRostropovich, Mstislav |
|
| 700 | 1 |
_9422 _aNielsen, Carl |
|
| 700 | 1 |
_91177 _aPaganini, Nicolò |
|
| 700 | 1 |
_93472 _aKreisler, Fritz |
|
| 700 | 1 |
_9446 _aBloch, Ernest |
|
| 700 | 1 |
_91777 _aMessiaen, Olivier |
|
| 700 | 1 |
_93441 _aSarasate, Pablo de |
|
| 700 | 1 |
_920828 _aWaxman, Franz |
|
| 700 | 1 |
_91006 _aShostakovich, Dmitry |
|
| 700 | 1 |
_93470 _aSibelius, Jean |
|
| 700 |
_923367 _aDvorák, Antonín |
||
| 700 | 1 |
_9289 _aElgar, Edward |
|
| 700 | 1 |
_926752 _aGolan, Itamar |
|
| 700 | 1 |
_922910 _aMarkovich, Alexander |
|
| 700 | 1 |
_9320 _aBrahms, Johannes |
|
| 700 | 1 |
_95505 _aWieniawski, Henri |
|
| 700 |
_923203 _aCajkovskij, P'otr Iljic |
||
| 700 | 1 |
_9367 _aSaint - Saëns, Camille |
|
| 700 | 1 |
_9264 _aBruch, Max |
|
| 700 | 1 |
_9430 _aProkof'ev, Sergej |
|
| 700 | 1 |
_92975 _aGlazunov, Aleksandr Konstantinovitx |
|
| 700 | 1 |
_98113 _aBarenboim, Daniel |
|
| 700 | 1 |
_927914 _aChachamov, Revital |
|
| 710 | 2 |
_910871 _aIsrael Philharmonic Orchestra |
|
| 710 | 2 |
_911999 _aGewandhausorchester Leipzig |
|
| 710 | 2 |
_910486 _aLondon Symphony Orchestra |
|
| 710 | 2 |
_910918 _aBerliner Philharmoniker |
|
| 710 | 2 |
_910454 _aChicago Symphony Orchestra |
|
| 710 | 1 |
_910309 _aNew York Philharmonic |
|
| 942 | _cCD | ||
| 999 |
_c33326 _d33326 |
||