| 000 | 01804njm a22003737a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20230214131326.0 | ||
| 006 | jsy|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 230113b |||||||| |||| 00| 0 eng d | ||
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _ann |
| 080 | 0 | 0 | _aCONS CD 4289 |
| 100 | 1 |
_9320 _aBrahms, Johannes |
|
| 245 | 1 | 0 |
_aLeonard Bernstein [Enregistrament sonor] _c/ Johannes Brahms |
| 260 | 0 | 0 |
_aHamburg _b: Deutsche Grammophon _c, P1993 |
| 300 | 0 | 0 |
_a5 discs sonors (CD) _c; 12 cm |
| 500 | 0 | 0 | _aIntèrprets : DISC 1 : Gerhart Hetzel, violí ; Wiener Philharmoniker ; Leonard Bernstein. DISCS 2 , 3 i 4 : Wiener Philharmoniker ; Leonard Bernstein. DISC 5 [Obra 1 : Gidon Kremer, violí ; Wiener Philharmoniker ; Leonard Bernstein. Obra 2 : Gidon Kremer, violí ; Mischa Masiky, violoncel ; Wiener Philharmoniker ; Leonard Bernstein] |
| 500 | 0 | 0 | _aAl fullet i al CD : The Leonard Bernstein Collectors Edition |
| 505 | 7 | _aConté: DISC 1 : Symphony No. 1, in C minor – Op. 68. DISC 2 : Symphony No. 2, in D major – Op. 73 ; Academic Festival Overture – Op. 80. DISC 3 : Symphony No. 3, in F major – Op. 90 ; Variations on a theme by Joseph Haydn – Op. 56 a. DISC 4 : Symphony No. 4, in E minor – Op. 98 ; Tragic overture – Op. 81. DISC 5 : Violin concerto, in D major – Op. 77 ; Double concerto, in A minor – Op. 102 | |
| 650 | 0 |
_93502 _aSimfonies |
|
| 650 | 0 |
_94029 _aObertures |
|
| 650 | 0 |
_94025 _aVariacions |
|
| 650 | 0 |
_93272 _aConcerts |
|
| 650 | 0 |
_91834 _aViolí |
|
| 650 | 0 |
_98 _aVioloncel |
|
| 650 | 0 |
_93224 _aOrquestra |
|
| 700 | 1 |
_9181 _aBernstein, Leonard |
|
| 700 | 1 |
_917532 _aHetzel, Gerhard |
|
| 700 | 1 |
_911445 _aKremer, Gidon |
|
| 700 | 1 |
_910994 _aMaisky, Mischa |
|
| 710 | 2 |
_910903 _aWiener Philharmoniker |
|
| 942 | _cCD | ||
| 999 |
_c33431 _d33431 |
||