| 000 | 02313njm a22003017a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20240319112337.0 | ||
| 006 | jsn|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 240319e2012 gw-sn||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bOC 125 |
| 040 | _cCMMB | ||
| 080 | 0 | 0 | _aCONS CD 4069 |
| 100 | 1 |
_9273 _aBeethoven, Ludwig van |
|
| 245 | 1 | 0 |
_aComplete piano sonatas [Enregistrament sonor] _c/ Ludwig van Beethoven |
| 260 | 0 | 0 |
_aGermany _b: Oehms Classics Musikproduktion _c, 2012 |
| 300 | 0 | 0 |
_a10 discs sonors (CD) _c; 12 cm _e+ 1 fullet (31 p.) |
| 500 | 0 | 0 | _aIntèrpret : Michael Korstick, piano |
| 505 | 7 | _aConté: DISC 1 : Sonata No. 1 - Op. 2, No. 1 ; Sonata No. 2 - Op. 2, No. 2 ; Sonata No. 3 - Op. 2, No. 3. DISC 2 : Sonata No. 4, "Grande Sonate" - Op. 7 ; Sonata No. 9 - Op. 14, No. 1 ; Sonata No. 10 - Op. 14, No. 2 ; Sonata No. 12, "Funeral March" - Op. 26. DISC 3 : Sonata No. 5 - Op. 10, No. 1 ; Sonata No. 6 - Op. 10, No. 2 ; Sonata No. 7 - Op. 10, No. 3 ; Sonata No. 8 , "Grande Sonate Pathétique" - Op. 13. DISC 4 : Sonata No. 11 - Op. 22 ; Sonate No. 19 - Op. 49 /1 ; Sonata No. 20 - Op. 49 /2 ; Sonata No,. 13 - Op. 27 /1 ; Sonata No. 14, "Moonlight" - Op. 27 /2, DISC 5 : Sonata No. 15, "Pastoral" - Op. 28 ; Six variations on an original Theme - Op. 34 ; Fifteen variations and Fugue, "Eroica variations" - Op. 35. DISC 6 : Sonata No. 16 - Op. 31, No. 1 ; Sonata No. 17, "The tempest" - Op. 31, No. 2 ; Sonata No. 18 - Op. 31, Nr. 3. DISC 7 : Sonata No. 21, "Waldstein" - Op. 53 ; Sonata No. 22 - Op. 54 ; Sonata No. 23, "Appassionata" - Op. 57. DISC 8 : Sonata No. 24, "A Therèse" - Op. 78 ; Sonata No. 25 - Op. 79 ; Sonata No. 26, "Les Adieux" - Op. 81a ; Sonata No. 27 - Op. 90 ; Sonata No. 28 - Op. 101. DOSC 9 : Sonata No. 29, "Grosse Sonate für Hammerklavier" - Op. 106 ; Six bagatelles - Op. 126 ; Klavierstück - Wo= 60 ; Klavierstück - WoO 61a ; Alla Ingharese quasi un capriccio, "Rondo a capriccio" - Op. 129. DISC 10 : Sonata No. 30 - Op. 109 ; Sonata No. 31 - Op. 110 ; Sonata No. 32 - Op.111 | |
| 546 | 0 | 0 | _aText del fullet, en : alemany i anglès |
| 650 | 0 |
_93522 _aSonates |
|
| 650 | 0 |
_94025 _aVariacions |
|
| 650 | 0 |
_94031 _aFugues |
|
| 650 | 0 |
_94065 _aRondós |
|
| 650 | 0 |
_99 _aPiano |
|
| 700 | 1 |
_928111 _aKorstick, Michael |
|
| 942 |
_cCD _2ddc |
||
| 999 |
_c34520 _d34520 |
||