| 000 | 01140njm a22003497a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241119092656.0 | ||
| 006 | jnn|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241119b gw-nn||| |||| 00| 0 ger d | ||
| 028 | 0 | 0 | _b90045 -- 90048 |
| 028 | 0 | 0 | _b; B 9010 -- B 9017 |
| 028 | 0 | 0 | _b; 820 -- 821, 878 -- 879, 1771 BR, 881 -- 882, 887 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _ann |
| 080 | 0 | 0 | _aCONS DP Album 131 (9) (DISC 1) |
| 080 | 0 | 0 | _aCONS DP Album 131 (10) (DISC 2) |
| 080 | 0 | 0 | _aCONS DP Album 131 (11) (DISC 3) |
| 080 | 0 | 0 | _aCONS DP Album 131 (12) (DISC 4) |
| 100 | 1 |
_934 _aSchubert, Franz |
|
| 245 | 1 | 0 | _aStreichquartett : Es - dur : Op. 125 / Schubert. Streichquartett : Es - dur / Dittersdorf [Enregistrament sonor] |
| 260 | 0 | 0 |
_aGermany _b: Polydor _c, [s.a.] |
| 300 | 0 | 0 |
_a4 discs sonors _b: 78 rpm _c; 25 cm |
| 500 | 0 | 0 | _aIntèrprets : The "Deman" String Quartet |
| 650 | 0 |
_93273 _aQuartets de corda |
|
| 650 | 0 |
_91834 _aViolĂ |
|
| 650 | 0 |
_94040 _aViola |
|
| 650 | 0 |
_98 _aVioloncel |
|
| 700 | 1 |
_9254 _aDittersdorf, Carl Ditters von |
|
| 710 |
_925933 _aDeman String Quartet |
||
| 942 | _cDISC | ||
| 999 |
_c35009 _d35009 |
||