| 000 | 00940njm a22002777a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241121164549.0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241121b g sn||| |||| 00| 0 fre d | ||
| 028 | 0 | 0 | _b95196 -- 95197, 95199 |
| 028 | 0 | 0 | _b; B 27310 -- B 27313, B 27316 -- B 27317 |
| 028 | 0 | 0 | _b; 1369 -- 1372, 1375 -- 1376 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _asn |
| 080 | 0 | 0 | _aCONS DP Album 144 (7) (DISC 1) |
| 080 | 0 | 0 | _aCONS DP Album 144 (8) (DISC 2) |
| 080 | 0 | 0 | _aCONS DP Album 144 (9) (DISC 3) |
| 100 | 1 |
_921015 _aSchulhoff, Ervín |
|
| 245 | 1 | 0 |
_aPiano - Sonata No. 2 ; Esquises de jazz [Blues ; Charleston] ; Etudes de jazz [Blues; Chanson ; Tango ; Toccata...] [Enregistrament sonor] _c/ E. Schulhoff |
| 260 | 0 | 0 |
_aGermany _b: Polydor _c, [s.a.] |
| 300 | 0 | 0 |
_a3 discs sonors _b: 78 rpm _c; 30 cm |
| 500 | 0 | 0 | _aIntèrpret : Erwin Schulhoff, piano |
| 650 | 0 |
_93522 _aSonates |
|
| 650 | 0 |
_99 _aPiano |
|
| 942 | _cDISC | ||
| 999 |
_c35060 _d35060 |
||