| 000 | 00760njm a22002777a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20241217161450.0 | ||
| 006 | jco|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 241128b u co||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _bC 1825 |
| 028 | 0 | 0 | _b; 32 - 834 -- 32 - 835 |
| 028 | 0 | 0 | _b; Cc 17801 -- Cc 17802 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _aco |
| 080 | 0 | 0 | _aCONS DP Album 127 (8) |
| 100 | 1 |
_92715 _aFranck, César |
|
| 245 | 1 | 0 |
_aChorale No. 1 [Enregistrament sonor] _c/ César Franck |
| 260 | 0 | 0 |
_aHayes, Middlesex _b: Gramophone _c, [s.a.] |
| 300 | 0 | 0 |
_a1 disc sonor _b: 78 rpm _c; 30 cm |
| 500 | 0 | 0 | _aInèrprets : Guy Weitz, orgue |
| 650 | 0 |
_93304 _aCorals |
|
| 650 | 0 |
_9385 _aOrgue |
|
| 700 | 1 |
_929038 _aWeitz, Guy |
|
| 942 | _cDISC | ||
| 999 |
_c35142 _d35142 |
||