| 000 | 04849njm a22005897a 4500 | ||
|---|---|---|---|
| 003 | CMMB | ||
| 005 | 20250109125540.0 | ||
| 006 | jco|||r|||| 00| 0 | ||
| 007 | sd ammalaaahaa | ||
| 008 | 250109b2014 us-co||| |||| 00| 0 eng d | ||
| 028 | 0 | 0 | _b8884301662 |
| 040 | _cCMMB | ||
| 047 | 0 | 0 | _aco |
| 080 | 0 | 0 | _aCONS CD 3789 |
| 245 | 1 | 0 |
_aCello concertos ; Duets [Enregistrament sonor] _c/ Antonio Vivaldi...[et al.] |
| 260 | 0 | 0 |
_aEU _b: Sony Music Entertainment _c, P 2014 |
| 300 | 0 | 0 |
_a6 discs sonors (CD) _c; 12 cm _e+ 1 fullet (50 p.) |
| 490 | 0 | 0 | _aAnner Bylsma Collection |
| 500 | 0 | 0 | _aIntèrprets : DISC 1 : Anner Bylsma, violoncel ; Tafelmusik on period instruments. DISCS 2 i 3 : Anner Bylsma, violoncel ; Jeanne Lamond. DISC 4 : De la primera obra : Anner Bylsma ; Paul Badura - Skoda, piano ; Franzjosef Maier, violí ; Collegium Aureum on period instruments ; Franzjosef Maier. De la segona obra : L'Archibudelli. DISC 5 : Anner Bylsma, violoncel ; The Smithsonian Chamber Players. DISC 6 : Anner Bylsma, violoncel ; L' Archibudelli & Chamber Players ; Lambert Orkis, piano |
| 505 | 7 | _aConté: DISC 1 : Concerto for violoncello, strings and basso continuo, in A minor - RV 418 ; Concerto for violoncello , strings and basso continuo, in G major - RV 413 ; Concerto for violin, violoncello, strings and basso continuo, in B - flat major - RV 547 ; Concerto for violoncello, strings and basso continuo, in D major - RV 403 ; Concerto for violoncello, strings and basso continuo, in B minor - RV 424 ; Concerto for violoncello, strings and basso continuo, in A minor - RV 419 ; Concerto for violoncello, bassoon, strings and basso continuo, in E minor - RV 409 ; Concerto for 2 violins, 2 violoncellos and strings, in D major - RV 564 / Antonio Vivaldi. Concerto, in D minor (fragment), after the first movement of the Flute Sonata, in B minor - BWV 1030 / Johann Sebastian Bach. DISC 2 : Concerto for violoncello and orchestra, in G major - G 480 ; Concerto for violoncello and orchestra, in D major - G 483 ; Concerto for violoncello and orchestra, in D majorr - G 476 ; Concerto for violoncello and orchestra, in C major - G 573 / Luigi Boccherini. DISC 3 : Concerto No. 1, for violoncello and orchestra, in C major - Hob. VIIb : 1 ; Concerto No. 2, for violoncello and orchestra, in D major - Hob. VIIb : 2 / Joseph Haydn. Concerto for violoncello and orchestra, in C major - Op. 4 / Anton Kraft. DISC 4 : Concerto for piano, violin, violoncello and orchestra, in C major, "Triple Concerto" - Op. 56 ; Quintet for 2 violins, viola and 2 violoncellos, in A major / Ludwig van Beethoven. DISC 5 : Souvenir de Bade : grande fantaisie, for violoncello and orchestra - Op. 20 ; Caprice, for 2 violoncellos, in A major - Op. 11 /4 ; Caprice, for 2 violoncellos, in D major - Op. 11/2 ; Caprice sur des motifs de l'opéra Le Comte Ory, for 2 violoncellos - Op. 3 ; Grand duo de concert (sur des airs nationaux anglais), for violin and violoncello ; Souvenir de Spa : fantaisie, for violoncello and strings - Op. 2 / François Servais. DISC 6 : Air auvergnat varié, for violoncello and strings, in A minor - Op. 26 ; Caprice, for 2 violoncellos, in C major - Op. 7/7 ; Nocturne, for violoncello and piano, in G major ; Grand valse : morceau de concert, for violoncello and strings - Op. 34 / Auguste Franchomme. Grand duo concertant sur des thèmes de Robert le Diable, for violoncello and piano / Frédéric Chopin ; Auguste Franchomme. Caprice, for 2 violoncellos, in A minor - Op. 7 /4 ; Nocturne, for violoncello and piano, in A - flat major - Op. 15 /3 ; Caprice, for 2 violoncellos, in E minor - Op. 7 /2 ; Air russe varié, for violoncello and strings, in D minor - Op. 32 /2 / Auguste Franchomme | |
| 650 | 0 |
_93272 _aConcerts |
|
| 650 | 0 |
_94066 _aOrquestra de corda |
|
| 650 | 0 |
_93224 _aOrquestra |
|
| 650 | 0 |
_94035 _aQuintets |
|
| 650 | 0 |
_94047 _aInstruments de corda |
|
| 650 | 0 |
_94027 _aCapritxos |
|
| 650 | 0 |
_94022 _aValsos |
|
| 650 | 0 |
_99 _aPiano |
|
| 650 | 0 |
_91834 _aViolí |
|
| 650 | 0 |
_94040 _aViola |
|
| 650 | 0 |
_98 _aVioloncel |
|
| 650 | 0 |
_93133 _aContrabaix |
|
| 650 | 0 |
_91819 _aBaix continu |
|
| 700 |
_923207 _aVivaldi, Antonio |
||
| 700 |
_923141 _aBach, Johann Sebastian |
||
| 700 | 1 |
_93348 _aBoccherini, Luigi |
|
| 700 | 1 |
_931 _aHaydn, Joseph |
|
| 700 | 1 |
_929200 _aKraft, Anton |
|
| 700 | 1 |
_9273 _aBeethoven, Ludwig van |
|
| 700 | 1 |
_94623 _aServais, Adrien - François |
|
| 700 | 1 |
_94615 _aFranchomme, Auguste |
|
| 700 | 1 |
_988 _aChopin, Frédéric |
|
| 700 | 1 |
_910336 _aBylsma, Anner |
|
| 700 | 1 |
_911944 _aLamon, Jeanne |
|
| 700 | 1 |
_9560 _aBadura - Skoda, Paul |
|
| 700 | 1 |
_927567 _aMaier, Franzjosef |
|
| 700 | 1 |
_916919 _aOrkis, Lambert |
|
| 710 | 2 |
_913916 _aCollegium Aureum |
|
| 710 | 2 |
_912190 _aArchibudelli |
|
| 710 | 1 |
_929201 _aSmithsonian Chamber Players |
|
| 942 | _cDISC | ||
| 999 |
_c35386 _d35386 |
||